Target list
List of currently available targets
| Target | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ifowosowopo | 2/2 | 4/1 | 18 | ||||||
| bawoteku | 1/1 | 1/0 | 17 | ||||||
| mallam | 1/1 | 1/0 | 17 | ||||||
| iranti | 2/2 | 2/0 | 8 | ||||||
| ochinwu | 3/3 | 5/0 | 16 | ||||||
| mgbako | 2/2 | 4/0 | 14 | ||||||
| certspreader | 2/2 | 4/0 | 2 | ||||||
| owoiwe | 2/2 | 4/0 | 15 |
7 Headshots / Average time: 131,846 minutes (ordered by date)
Leaderboard for Tanzania, United Republic of
Listing current player page for Tanzania, United Republic of. Updated every 10 minutes